| Song Title | Artist | Track Number |
|---|---|---|
| Disc 1 | ||
| A Hard Day’s Night | The Beatles | 1 |
| A White Shade of Pale | Procul Harem | 2 |
| Baby Love | The Supremes | 3 |
| Bad Moon Rising | Creedence Clearwater Revival | 4 |
| Bad To Me | Billy J Kramer & The Dacotas | 5 |
| Be My Baby | The Ronettes | 6 |
| Bobby’s Girl | Susan Maughan | 7 |
| Brown Eyed Girl | Van Morrison | 8 |
| Build Me Up, Buttercup | The Foundations | 9 |
| California Dreamin’ | The Mama’s & The Papa’s | 10 |
| Can’t Take My Eyes Off You | Andy Williams | 11 |
| Concrete and Clay | Unit Four Plus Two | 12 |
| Daydream Believer | The Monkees | 13 |
| Dedicated Follower of Fashion | The Kinks | 14 |
| Delilah | Tom Jones | 15 |
| Diane | The Bachelors | 16 |
| Do Wah Diddy Diddy | Manfred Mann | 17 |
| Downtown | Petula Clark | 18 |
| Everlasting Love | Love Affair | 19 |
| Ferry Cross The Mersey | Gerry & The Pacemakers | 20 |
| Georgy Girl | The Seekers | 21 |
| Glad All Over | The Dave Clark Five | 22 |
| Good Vibrations | The Beach Boys | 23 |
| Halfway To Paradise | Billy Fury | 24 |
| Have I The Right | The Honeycombs | 25 |
| Song Title | Artist | Track Number |
|---|---|---|
| Disc 2 | ||
| He Ain’t Heavy, He’s My Brother | The Hollies | 1 |
| Help | The Beatles | 2 |
| Hey! Baby | Bruce Channel | 3 |
| Hi Ho Silver Lining | Jeff Beck | 4 |
| Honky Tonk Woman | The Rolling Stones | 5 |
| I Can’t Help Myself | The Four Tops | 6 |
| I Got You Babe | Sonny & Cher | 7 |
| I Like It | Gerry & The Pacemakers | 8 |
| I Only Want To Be With You | Dusty Springfield | 9 |
| I Say A Little Prayer | Aretha Franklin | 10 |
| I’m Into Something Good | Herman’s Hermits | 11 |
| It’s Not Unusual | Tom Jones | 12 |
| Jailhouse Rock | Elvis Presley | 13 |
| Jimmy Mack | Martha & The Vandellas | 14 |
| Jumpin’ Jack Flash | The Rolling Stones | 15 |
| Keep On Running | The Spencer Davis Group | 16 |
| Mighty Quinn, The (Quinn The Eskimo) | Manfred Mann | 17 |
| Mr Tambourine Man | The Byrds | 18 |
| Mrs. Robinson | Simon & Garfunkel | 19 |
| My Girl | The Temptations | 20 |
| My Guy | Mary Wells | 21 |
| Needles & Pins | The Searchers | 22 |
| Oh, Pretty Woman | Roy Orbison | 23 |
| Puppet On A String | Sandi Shaw | 24 |
| Return To Sender | Elvis Presley | 25 |
| Song Title | Artist | Track Number |
|---|---|---|
| Disc 3 | ||
| Runaround Sue | Dion | 1 |
| Runaway | Del Shannon | 2 |
| She Loves You | The Beatles | 3 |
| Sheila | Tommy Roe | 4 |
| Shout | Lulu | 5 |
| Son Of Preacher Man | Dusty Springfield | 6 |
| Sugar and Spice | The Searchers | 7 |
| Sugar Sugar | The Archies | 8 |
| Summer Holiday | Cliff Richard | 9 |
| Suspicious Mind | Elvis Presley | 10 |
| The Legend of Xanadu | Dave, Dee, Dozy, Beaky Mick & Tich | 11 |
| The Night Has A Thousand Eyes | Bobby Vee | 12 |
| Unchained Melody | The Righteous Brothers | 13 |
| Walk Right Back | The Everly Brothers | 14 |
| Walkin’ Back To Happiness | Helen Shapiro | 15 |
| Where Did Our Love Go | The Supremes | 16 |
| Wild Thing | The Troggs | 17 |
| Yesterday Man | Chris Andrews | 18 |
| You Don’t Have To Say You Love Me | Dusty Springfield | 19 |
| You Really Got Me | The Kinks | 20 |
| You Were Made For Me | Freddie & The Dreamers | 21 |
| You’re My World | Clint Black | 22 |
| You’ve Got Your Troubles | The Fortunes | 23 |
| You’ve Lost That Lovin’ Feeling | The Righteous Brothers | 24 |
| Young Girl | Gary Puckett | 25 |
