| Song Title | Artist | Track Number |
|---|---|---|
| Disc 1 | ||
| (Everything I Do) I Do It For You | Bryan Adams | 1 |
| A Little Time | The Beautiful South | 2 |
| AAin’t No Doubt | Jimmy Nail | 3 |
| All That She Wants | Ace Of Base | 4 |
| Always | Bon Jovi | 5 |
| Angels | Robbie Williams | 6 |
| Any Dream Will Do | Jason Donovan | 7 |
| Baby One More Time | Britney Spears | 8 |
| Back For Good | Take That | 9 |
| Believe | Cher | 10 |
| Cotton Eye Joe (Duet) | Rednex | 11 |
| Dance The Night Away | The Mavericks | 12 |
| Disco 2000 | Pulp | 13 |
| Don’t Look Back In Anger | Oasis | 14 |
| Don’t Speak | No Doubt | 15 |
| Dreams | Gabrielle | 16 |
| Goodnight Girl | Wet We Wet | 17 |
| Hero | Mariah Carey | 18 |
| Song Title | Artist | Track Number |
|---|---|---|
| Disc 2 | ||
| How Do I Live | LeAnn Rimes | 1 |
| I Swear | All-4-One | 2 |
| I Will Always Love You | Whitney Houston | 3 |
| I’d Do Anything For Love (Duet) | Meatloaf | 4 |
| I’ll Be There For You | The Rembrandts | 5 |
| I’m Too Sexy | Right Said Fred | 6 |
| Let Me Entertain You | Robbie Williams | 7 |
| Livin’ La Vida Loca | Ricky Martin | 8 |
| Living On My Own | Freddy Mercury | 9 |
| Love Is All Around | Wet Wet Wet | 10 |
| More Than Words | Extreme | 11 |
| My Heart Will Go On | Celine Dion | 12 |
| Never Ever | All Saints | 13 |
| Nothing Compares 2 U | Sinead O’Connor | 14 |
| Ooh Aah… Just A Little Bit | Gina G | 15 |
| Over The Rainbow | Eva Cassidy | 16 |
| Relight My Fire (Duet) | Take That | 17 |
| Song Title | Artist | Track Number |
|---|---|---|
| Disc 3 | ||
| Rhythm Is A Dancer | Snap | 1 |
| Saturday Night | Whigfield | 2 |
| Show Me Heaven | Maria McKee | 3 |
| Sit Down | James | 4 |
| Sleeping Satellite | Tasmin Archer | 5 |
| Stay | Shakspear’s Sister | 6 |
| Stay Another Day | East 17 | 7 |
| The One And Only | Chesney Hawkes | 8 |
| Things Can Only Get Better | D:ream | 9 |
| Think Twice | Celine Dion | 10 |
| Torn | Natalie Imbruglia | 11 |
| Tragedy | Steps | 12 |
| Tubthumping (Duet) | Chumbawamba | 13 |
| Vogue | Madonna | 14 |
| Wannabe | The Spice Girls | 15 |
| Wonderwall | Oasis | 16 |
| Words | Boyzone | 17 |
